Autorul poate fi contactat la adresa: Login pentru adresa
Calcul inductață pentru TI 5V Switching Regulator. [4]
L = ((12 – 5) * 5) / (0.3 * 1 * 500000 * 12) = 20 uH
ISW(MAX) = ((12 – 5) * 5) / (0.000020 * 500000 * 12) = 290mA
IL = 1 + 0.290 = 1.290A
Calcul valoare curent inductață pentru TI 3.3V Switching Regulator. [4]
ISW(MAX) = 0.820A
Calcul capacități bias pentru oscilator. [4]
Cl = 12pF Ci = 7pF Cosc = (12 - 7)/2 = 10pF
Index | Denumire Componentă | Cantitate | Denumire Schemă Electrică | Magazin | Cod | Observații |
---|---|---|---|---|---|---|
1 | AT32UC3A3256-ALUT | 1 | IC1 | Farnell | 1715452 | Datasheet[1] |
2 | Atmel ICE Basic | 1 | N/A | Farnell | 2407172 | Datasheet[2] |
3 | AMIC A43L3616AV-7F 16MBytes SDRAM | 1 | IC5 | Farnell | 1907103 | Datasheet[3] |
4 | MULTICOMP MJ-180PH | 1 | J1 | Farnell | 1737251 | 5.0mm DC Jack |
5 | TI 5V Switching Regulator | 1 | IC2 | Farnell | 1685805 | 1.0A Datasheet[4] |
6 | Schottky Rectifier | 1 | D1 | Farnell | 1773475 | 1.0A 40V |
7 | PANASONIC EEEHA1V101XP | 1 | C8 | Farnell | 1973347 | 35V 100uF |
8 | PANASONIC EEEFP1E331AP | 1 | C9 | Farnell | 1539510 | 25V 330uF |
9 | WURTH ELEKTRONIK Power Inductor | 1 | L1 | Farnell | 1635885 | 22uH 1.8A |
10 | TI 3.3V Switching Regulator | 1 | IC3 | Farnell | 1685767 | 0.6A Datasheet[5] |
11 | TDK VLS2010ET | 1 | L2 | Farnell | 2455333 | 2.2uH 1.05A |
12 | WALSIN 0805X106K100CT | 10 | C10 | Farnell | 2497048 | 10uF 10V |
13 | 100nF 0805 | 12 | C7 C4 C6 C3 C11 C12 C13 C14 C15 C16 C20 C21 | Comet | N/A | Ceramic X5R or better |
14 | 10nF 0805 | 10 | C19 | Comet | N/A | Ceramic X5R or better |
15 | 2.2uF 0805 | 1 | C1 | Comet | N/A | Ceramic |
16 | 470pF 0805 | 1 | C2 | Comet | N/A | Ceramic |
17 | 10pF 0805 | 1 | C5 | Comet | N/A | Ceramic |
18 | 10K ohms 0805 | 5 | R5 R6 R8 R10 R7 | Comet | N/A | 1/4Wats |
19 | 470 ohms 0805 | 1 | R2 | Comet | N/A | 1/4Wats |
20 | 39 ohms 0805 | 2 | R3 R4 | Comet | N/A | 1/4Wats |
21 | 6810 ohms 0805 | 1 | R1 | Farnell | 2312301 | 1/4Wats |
22 | 2K ohms 0805 | 1 | R9 | Comet | N/A | 1/4Wats |
23 | 68K ohms 0805 | 5 | R11 - R15 | Comet | N/A | 1/4Wats |
24 | 560 ohms 0805 | 1 | R20 | Comet | N/A | 1/4Wats |
25 | 4.7K ohms 0805 | 1 | R19 | Comet | N/A | 1/4Wats |
26 | 75 ohms 0805 | 1 | R16 - R18 | Comet | N/A | 1/4Wats |
27 | DIP Switch | 2 | S2 S1 | Comet | N/A | 1/4Wats |
28 | 20MHz Crystal | 1 | Q1 | Comet | N/A | 12pF Load Capacitance |
29 | Blue LED 0805 | 3 | LED1 LED2 LED3 | Comet | N/A | 3.3V 20mA |
30 | INFINEON BSS308PE PMOS | 2 | T1 T2 | Farnell | 2432719 | -1.5V Threshold -2A -30V |
31 | TI Inverter | 1 | IC4 | Farnell | 1236328 | 32mA |
32 | MIC6211 OPAmp | 1 | AMP1 | Farnell | 2510411 | 5V |
33 | Molex MicroUSB | 1 | J2 | Farnell | 1568026 | MicroUSB Type B |
34 | Molex Micro SDCard Slot | 1 | K2 | Farnell | 2334075 | N/A |
35 | TE Connectivity DSUB 15 | 1 | X1 | Farnell | 2293881 | 15 Pin High Density |
36 | Analog Devices Video DAC | 1 | U1 | Farnell | 2102497 | 3 Channel Parallel - Datasheet[6] |
37 | Audio Jack | 1 | N/A | Farnell | 1243242 | 3.5mm 3Pin Jack |
[1] Datasheet AT32UC3A3256-ALUT
[*] Schematic Checklist AVR32801 UC3A3
[*] Atmel Bootloader AVR32 UC3 USB DFU Bootloader Complete
[2] Datasheet Atmel ICE Basic
[3] Datasheet A43L3616AV-7F
[4] Datasheet LM22675MRE-5.0/NOPB
[*] Info Basic Calculation of a Buck Converter's Power Stage
[5] Datasheet LM3671MF
[6] Datasheet ADV7123KSTZ50