This course equips students with the concepts and techniques for conducting relevant performance analysis and comparisons. It presents tools for monitoring the performance of the subsystems of the Linux and Windows operating systems, along with methods for clear data presentation.
EP BitQuiz - 14th of December
The third lecture test will be POSTPONED for one week, and will take place on the 23rd of November.
The second lecture test will be on the 2nd of November.
Labs will start on the 10th of October
Lectures will start on the 5th of October
Teaching schedule | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8 - 10 | Opt3 (EG405a) Andrei | 341C5b (EG405a) Cezar | 342C5b (EG405a) Mircea | Opt4 (EG405a) Ioana | - |
10 - 12 | - | 341C5a (EG405a) Andy | - | - | - |
12 - 14 | - | - | 342C5a (EG405a) Vlad | - | - |
14 - 16 | - | - | - | - | - |
16 - 18 | - | - | - | - | - |
18 - 20 | - | 343C5b (EG405a) X | Lecture (EC004) Emilian | 344C5b (EG405a) Sebastian | - |
20 - 22 | - | 343C5a (EG405a) X | - | 344C5a (EG405a) Sebastian | - |
343C5 can choose any of the other time slots.